top of page
Medical Device conceptAdobe Photoshop © 2015 University of Michigan | Cross section through male pelvisAdobe Photoshop © 2018 Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 | Atherectomy proceduresGrayscale Photoshop image © University of Michigan |
---|---|---|
Colon resectionAdobe Photoshop © 2014 Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 | Yasui procedureGrayscale Photoshop image for pediatric cardiology book chapter | Adobe Photoshop © 2018 Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 |
TAVR ProcedureTranscatheter Aortic Valve Replacement (TAVR) procedure. Adobe Photoshop © 2013 University of Michigan | Adobe Photoshop © 2018 Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 | Thyroid surgeryAdobe Photoshop © 2017 Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 |
Placement of Pediatric Feeding TubeAdobe Illustrator (two color) © 2013 University of Michigan | Axillary Lymph nodesAdobe Photoshop © 2018 Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 | Adobe Photoshop © 2018 Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 |
Transthoracic Approach to Celiac A.Grayscale Photoshop Rendering © 2015 University of Michigan | Pompe SyndromeAdobe Illustrator figure for patient education brochure © University of Michigan | |
Pancreatic TumorAdobe Photoshop © 2014 Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 | Septal MyectomyAdobe Photoshop © 2013 University of Michigan | Dog eyelid surgery |
Vertebral Artery ReconstructionSuboccipital approach to the vertebral artery. Adobe Illustrator © 2013 Ramon Berguer, Function & Surgery of the Carotid & Vertebral Arteries • Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 | Vertebral Artery ReconstructionSuboccipital approach to the vertebral artery. Adobe Illustrator © 2013 Ramon Berguer, Function & Surgery of the Carotid & Vertebral Arteries • Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 | Aortic Bypass in a pigAdobe Photoshop © 2016 University of Michigan |
Pelvic lymph nodesAdobe Photoshop © 2018 Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 | Renal Artery Aneurysm RepairBlack & white Photoshop image for journal publication © 2015 University of Michigan | Vena Caval Wound RepairEmergency technique using multiple Allis clamps to control bleeding while suturing is accomplished. Adobe Photoshop © 2013 University of Michigan |
Transthoracicclosure10 | Pancreatic Dissection PlanesAdobe Photoshop © 2014 Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 | MastectomyAdobe Photoshop © 2014 Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 |
DSK procedureGrayscale Photoshop image for pediatric cardiology book chapter | Anterior Spinal ArteriesAdobe Illustrator © 2013 Ramon Berguer, Function & Surgery of the Carotid & Vertebral Arteries • Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 | Eversion EndarterectomyAdobe Illustrator and Photoshop © 2013 Ramon Berguer, Function & Surgery of the Carotid & Vertebral Arteries • Wolter Kluwer Health/Lippincott Williams & Wilkins, Two Commerce Square, 2001 Market St, Philadelphia, PA 19103 |
TOS ExercisesPost-operative exercises following surgery for Thoracic Outlet Syndrome. Adobe Illustrator © 2011 University of Michigan | Embolectomy of SMAAdobe Photoshop image for book publication © 2015 University of Michigan |
bottom of page